• HOME
  • CARD GAMES
  • SLOTS
  • TOGEL
  • LIVE GAMES
  • LIVE CASINO
  • SPORTSBOOK
  • FISHING & COCK FIGHT
DAFTAR

DATA KELUARAN

SINGAPOREPOOLS

Singapore Pools Burma 4D Vietnam pools Hanoi Pools Laos Pools Toto 36 Live 48 3 Ball Win 24 M12
TANGGAL PERIODE HADIAH 1 HADIAH 2 HADIAH 3
20-03-2023 1891 7694 2307 2196
20-03-2023 1890 4626 1139 3029
19-03-2023 1889 9932 0660 1394
19-03-2023 1888 0669 6210 0824
18-03-2023 1887 5740 2638 8988
18-03-2023 1886 8675 3337 9343
17-03-2023 1885 4961 3764 8959
17-03-2023 1884 6071 8942 7806
16-03-2023 1883 5532 6919 7349
16-03-2023 1882 4375 8627 3181
15-03-2023 1881 5364 6416 7650
15-03-2023 1880 4780 2106 2560
14-03-2023 1879 6660 5812 7896
14-03-2023 1878 7961 8984 5173
13-03-2023 1877 9635 1219 8287
13-03-2023 1876 6828 9600 3351
12-03-2023 1875 3974 3478 3310
12-03-2023 1874 4316 9564 0342
11-03-2023 1873 6892 6624 8709
11-03-2023 1872 4138 6527 2298
10-03-2023 1871 8560 8485 4681
10-03-2023 1870 2501 5095 0975
09-03-2023 1869 9569 9053 6620
09-03-2023 1868 9621 3879 2428
08-03-2023 1867 7585 3972 7013
08-03-2023 1866 2945 3714 0421
07-03-2023 1865 3387 8356 4866
07-03-2023 1864 7327 1858 4028
06-03-2023 1863 1039 6941 7097
06-03-2023 1862 6025 0806 4745
05-03-2023 1861 9394 5053 8269
05-03-2023 1860 7631 9188 5069
04-03-2023 1859 1566 2382 6442
04-03-2023 1858 4037 9421 0103
03-03-2023 1857 9831 1152 9703
03-03-2023 1856 9881 3653 3676
02-03-2023 1855 3891 4991 6064
02-03-2023 1854 5041 0785 2368
01-03-2023 1853 4882 7427 6630
01-03-2023 1852 2681 8142 7598
28-02-2023 1851 9187 1524 3939
28-02-2023 1850 1351 6081 3745
27-02-2023 1849 9784 3135 4641
27-02-2023 1848 2098 0800 1388
26-02-2023 1847 7954 1981 9822
26-02-2023 1846 2473 6076 0257
25-02-2023 1845 0441 8268 5945
25-02-2023 1844 1490 9659 7367
24-02-2023 1843 6135 5459 2566
24-02-2023 1842 4358 2931 9321
23-02-2023 1841 5515 4738 4998
23-02-2023 1840 2358 2995 2740
22-02-2023 1839 6104 7944 3700
22-02-2023 1838 8833 4574 6316
21-02-2023 1837 5354 0062 7599
21-02-2023 1836 6611 0472 9216
20-02-2023 1835 3584 3804 7343
20-02-2023 1834 0694 3699 6986
19-02-2023 1833 1787 2465 6712
19-02-2023 1832 4213 2388 6955
18-02-2023 1831 0253 3789 4032
18-02-2023 1830 1738 0340 2380
17-02-2023 1829 0676 6700 8227
17-02-2023 1828 5053 3372 9034
16-02-2023 1827 9036 0031 3664
16-02-2023 1826 0691 2570 5383
15-02-2023 1825 8138 9566 5221
15-02-2023 1824 2097 5670 3318
14-02-2023 1823 7987 6073 4811
14-02-2023 1822 1764 3527 8775
13-02-2023 1821 0206 2549 6711
13-02-2023 1820 0525 5538 5007
12-02-2023 1819 0207 0543 4917
12-02-2023 1818 5488 6907 9405
11-02-2023 1817 1314 1493 0449
11-02-2023 1816 7853 1950 6466
10-02-2023 1815 3099 2796 3801
10-02-2023 1814 1480 3024 4216
09-02-2023 1813 3509 4974 1376
09-02-2023 1812 8578 2951 6039
08-02-2023 1811 7275 8307 9972
08-02-2023 1810 3114 0610 5621
07-02-2023 1809 1887 8267 6738
07-02-2023 1808 7630 1548 6425
06-02-2023 1807 3536 8851 7918
06-02-2023 1806 8616 9813 0290
05-02-2023 1805 7311 1611 3110
05-02-2023 1804 2076 3005 1285
04-02-2023 1803 3178 2645 7912
04-02-2023 1802 1518 5006 2679
03-02-2023 1801 8499 5395 1061
03-02-2023 1800 0388 8029 0862
02-02-2023 1799 7670 8089 1449
02-02-2023 1798 1240 6576 2318
01-02-2023 1797 5749 4330 7466
01-02-2023 1796 9844 4024 9807
31-01-2023 1795 7598 2076 4637
31-01-2023 1794 0080 0022 3913
30-01-2023 1793 6594 1103 1159
30-01-2023 1792 3569 0405 6469
29-01-2023 1791 7936 3942 0601
29-01-2023 1790 7559 6835 6513
28-01-2023 1789 0954 8307 2503
28-01-2023 1788 9379 2638 2251
27-01-2023 1787 3250 8440 5621
27-01-2023 1786 4474 0001 3007
26-01-2023 1785 1940 3950 4848
26-01-2023 1784 1381 7698 1312
25-01-2023 1783 1237 1217 0028
25-01-2023 1782 9387 1306 2140
24-01-2023 1781 8068 2066 1685
24-01-2023 1780 8814 7141 1605
23-01-2023 1779 6295 0179 9348
23-01-2023 1778 3576 8957 9178
22-01-2023 1777 3968 5677 9196
22-01-2023 1776 2952 0775 6185
21-01-2023 1775 5761 4909 7440
21-01-2023 1774 0700 2509 2620
20-01-2023 1773 1496 6083 6630
20-01-2023 1772 2391 1021 2392
19-01-2023 1771 9621 7067 4132
19-01-2023 1770 2991 0595 4114
18-01-2023 1769 3430 4840 7781
18-01-2023 1768 2123 5062 5753
17-01-2023 1767 0503 9933 3916
17-01-2023 1766 9100 1613 6131
16-01-2023 1765 9141 0359 5464
16-01-2023 1764 8184 6086 7161
15-01-2023 1763 8162 8476 2637
15-01-2023 1762 6537 1199 4024
14-01-2023 1761 8911 8876 2145
14-01-2023 1760 3945 1645 7001
13-01-2023 1759 3226 4078 3059
13-01-2023 1758 9586 4511 6534
12-01-2023 1757 0077 8375 8413
12-01-2023 1756 0326 8124 3828
11-01-2023 1755 2413 5267 4900
11-01-2023 1754 9955 3458 4651
10-01-2023 1753 9609 4056 0042
10-01-2023 1752 9833 7015 8059
09-01-2023 1751 3520 2580 1648
09-01-2023 1750 3580 7765 2647
08-01-2023 1749 9551 4710 1964
08-01-2023 1748 2642 2336 4635
07-01-2023 1747 5473 4542 0767
07-01-2023 1746 5848 6165 8411
06-01-2023 1745 7287 7498 0365
06-01-2023 1744 0843 6901 0462
05-01-2023 1743 3504 9923 8875
05-01-2023 1742 6316 7522 4907
04-01-2023 1741 8520 9988 1105
04-01-2023 1740 7744 7316 6041
03-01-2023 1739 0871 7159 6477
03-01-2023 1738 6172 7718 5566
02-01-2023 1737 1932 6095 0608
02-01-2023 1736 6695 8778 1432
01-01-2023 1735 1186 2214 3685
01-01-2023 1734 4607 7676 9036
31-12-2022 1733 8324 9803 4958
31-12-2022 1732 8412 2600 1348
30-12-2022 1731 4091 5722 5412
30-12-2022 1730 1307 9623 8506
29-12-2022 1729 9694 1072 2313
29-12-2022 1728 2504 0552 9841
28-12-2022 1727 3253 6880 9477
28-12-2022 1726 3999 0008 0832
27-12-2022 1725 4928 0877 5580
27-12-2022 1724 9354 2722 9193
26-12-2022 1723 1818 0175 1300
26-12-2022 1722 1342 4920 9842
25-12-2022 1721 2106 7766 2458
25-12-2022 1720 6606 2052 3705
24-12-2022 1719 5822 3038 0184
24-12-2022 1718 2996 7946 7903
23-12-2022 1717 7816 8382 7241
23-12-2022 1716 7030 6901 0486
22-12-2022 1715 1208 6552 6291
22-12-2022 1714 3259 5650 0280
21-12-2022 1713 6526 0598 1241
21-12-2022 1712 0322 1011 4599
20-12-2022 1711 4189 3036 2493
20-12-2022 1710 8998 7874 3131
19-12-2022 1709 1724 3451 2586
19-12-2022 1708 6281 3093 2930
18-12-2022 1707 4121 2416 4402
18-12-2022 1706 6161 7902 1384
17-12-2022 1705 5548 6169 4866
17-12-2022 1704 5918 3483 4997
16-12-2022 1703 6589 7415 6188
16-12-2022 1702 6300 3088 6296
15-12-2022 1701 1215 7717 6592
15-12-2022 1700 0512 4169 7626
14-12-2022 1699 3170 5593 0898
14-12-2022 1698 9121 0438 0953
13-12-2022 1697 2519 4815 0093
13-12-2022 1696 4899 2996 2043
12-12-2022 1695 7130 9262 0400
12-12-2022 1694 1579 1063 5885
11-12-2022 1693 5301 7482 3939
11-12-2022 1692 4434 2464 0312
10-12-2022 1691 9956 7205 0993
10-12-2022 1690 7562 4603 9242
09-12-2022 1689 6778 9385 0355
09-12-2022 1688 4262 2013 3219
08-12-2022 1687 3530 4707 4847
08-12-2022 1686 6023 3773 3918
07-12-2022 1685 8277 5636 2109
07-12-2022 1684 3395 1890 9554
06-12-2022 1683 0509 4034 3712
06-12-2022 1682 8011 3549 4900
05-12-2022 1681 3580 5556 5300
05-12-2022 1680 8974 6526 7142
04-12-2022 1679 9624 3412 0143
04-12-2022 1678 3380 8787 1719
03-12-2022 1677 8342 1772 5046
03-12-2022 1676 0635 2473 8248
02-12-2022 1675 8743 2063 2042
02-12-2022 1674 3860 7387 2678
01-12-2022 1673 7054 5623 9077
01-12-2022 1672 3291 4239 5901
30-11-2022 1671 6948 7465 7860
30-11-2022 1670 9731 8056 3572
29-11-2022 1669 2895 4644 5050
29-11-2022 1668 0609 9504 9760
28-11-2022 1667 3307 1502 5403
28-11-2022 1666 5246 6242 6424
27-11-2022 1665 0145 2447 2173
27-11-2022 1664 2231 6553 0747
26-11-2022 1663 1054 6782 8605
26-11-2022 1662 6343 4784 4744
25-11-2022 1661 9749 2658 8352
25-11-2022 1660 6314 8730 7283
24-11-2022 1659 5279 2650 4292
24-11-2022 1658 7669 3589 3615
23-11-2022 1657 3390 6742 9029
23-11-2022 1656 2211 3639 2805
22-11-2022 1655 8537 4297 6005
22-11-2022 1654 0892 9444 5276
21-11-2022 1653 5987 0804 1245
21-11-2022 1652 6463 5121 1616
20-11-2022 1651 9254 2959 7138
20-11-2022 1650 4491 7134 1154
19-11-2022 1649 0269 1102 6178
19-11-2022 1648 5391 0481 8425
18-11-2022 1647 9378 4985 4239
18-11-2022 1646 0797 7817 6410
17-11-2022 1645 1622 0357 5787
17-11-2022 1644 1547 0411 6638
16-11-2022 1643 2126 8177 6860
16-11-2022 1642 8085 5055 2134
15-11-2022 1641 4307 7788 5496
15-11-2022 1640 2778 3648 3303
14-11-2022 1639 8343 0384 7717
14-11-2022 1638 5488 5172 3497
13-11-2022 1637 0602 4901 0262
13-11-2022 1636 5494 8139 4748
12-11-2022 1635 4146 4309 2630
12-11-2022 1634 6455 1717 6263
11-11-2022 1633 7997 2265 5635
11-11-2022 1632 2525 8448 7178
10-11-2022 1631 6733 5179 9404
10-11-2022 1630 0072 3497 8223
09-11-2022 1629 8223 0767 3188
09-11-2022 1628 1668 9548 8875
08-11-2022 1627 6630 6640 8084
08-11-2022 1626 6497 9523 2625
07-11-2022 1625 8425 7379 2041
07-11-2022 1624 0528 8003 2567
06-11-2022 1623 8561 5319 4101
06-11-2022 1622 5249 5369 0725
05-11-2022 1621 1556 3296 9123
05-11-2022 1620 5007 2215 7657
04-11-2022 1619 5365 8960 6262
04-11-2022 1618 6417 3567 3350
03-11-2022 1617 9779 9059 5193
03-11-2022 1616 1468 4901 6023
02-11-2022 1615 3224 4377 3782
02-11-2022 1614 7558 2310 7910
01-11-2022 1613 8803 3680 4097
01-11-2022 1612 5099 6739 7436
31-10-2022 1611 3453 2651 1741
31-10-2022 1610 8963 9821 8298
30-10-2022 1609 2575 3717 3008
30-10-2022 1608 5904 3439 2395
29-10-2022 1607 6622 3341 7112
29-10-2022 1606 7007 8523 4777
28-10-2022 1605 8486 3433 6625
28-10-2022 1604 9048 4142 6401
27-10-2022 1603 1300 0497 1590
27-10-2022 1602 5794 4095 7847
26-10-2022 1601 6512 0142 7227
26-10-2022 1600 9780 6792 4701
25-10-2022 1599 5870 5665 9299
25-10-2022 1598 0508 0914 0724
24-10-2022 1597 4874 0965 5476
24-10-2022 1596 5437 3594 3740
23-10-2022 1595 1051 2004 9836
23-10-2022 1594 4524 3155 5847
22-10-2022 1593 3339 1063 3349
22-10-2022 1592 7506 3811 4865
21-10-2022 1591 6514 0325 3679
21-10-2022 1590 0322 7086 7601
20-10-2022 1589 5418 4986 6769
20-10-2022 1588 9750 0776 5242
19-10-2022 1587 9394 7641 0706
19-10-2022 1586 0156 7997 7123
18-10-2022 1585 9662 3425 1822
18-10-2022 1584 5988 9719 5136
17-10-2022 1583 0279 8539 6953
17-10-2022 1582 7688 8765 7725
16-10-2022 1581 3861 2062 5781
16-10-2022 1580 4831 1574 7890
15-10-2022 1579 8313 2944 2326
15-10-2022 1578 5485 2202 7402
14-10-2022 1577 5064 9766 9815
14-10-2022 1576 3740 5498 6792
13-10-2022 1575 6031 0727 3288
13-10-2022 1574 4523 5707 6809
12-10-2022 1573 1311 9810 6994
12-10-2022 1572 5914 9025 7819
11-10-2022 1571 2841 6536 5459
11-10-2022 1570 8161 7929 0488
10-10-2022 1569 6716 6787 3439
10-10-2022 1568 7345 8393 2604
09-10-2022 1567 7517 7943 0019
09-10-2022 1566 9914 9136 4108
08-10-2022 1565 3773 5367 5165
08-10-2022 1564 3451 0166 3135
07-10-2022 1563 6674 4700 3522
07-10-2022 1562 2126 0175 1844
06-10-2022 1561 0961 8075 7706
06-10-2022 1560 4636 3634 8595
05-10-2022 1559 4664 6417 3653
05-10-2022 1558 1455 4485 7080
04-10-2022 1557 2810 6880 8535
04-10-2022 1556 4046 2989 9455
03-10-2022 1555 6427 0381 0965
03-10-2022 1554 6575 1024 8384
02-10-2022 1553 3373 6530 5122
02-10-2022 1552 3251 6189 9711
01-10-2022 1551 6002 0106 6415
01-10-2022 1550 8958 9854 8184
30-09-2022 1549 0663 4988 7474
30-09-2022 1548 6995 3340 7192
29-09-2022 1547 5055 4569 6157
29-09-2022 1546 4477 9502 9068
28-09-2022 1545 3484 3779 7841
28-09-2022 1544 7175 3112 0974
27-09-2022 1543 9989 8703 5974
27-09-2022 1542 5266 6286 3351
26-09-2022 1541 9286 6350 1275
26-09-2022 1540 6448 2211 7704
25-09-2022 1539 9156 9173 3681
25-09-2022 1538 7004 0030 5988
24-09-2022 1537 5029 8470 1166
24-09-2022 1536 6370 1260 6078
23-09-2022 1535 1217 2080 1142
23-09-2022 1534 7083 3406 5303
22-09-2022 1533 9406 8944 9982
22-09-2022 1532 6217 2324 5415
21-09-2022 1531 3241 7572 1794
21-09-2022 1530 8503 4142 7997
20-09-2022 1529 5717 0088 4120
20-09-2022 1528 0303 2701 5838
19-09-2022 1527 6691 3112 9372
19-09-2022 1526 1444 9237 0134
18-09-2022 1525 1484 7465 3775
18-09-2022 1524 2018 9013 6557
17-09-2022 1523 5504 5467 7298
17-09-2022 1522 6543 1716 7610
16-09-2022 1521 1602 9616 9730
16-09-2022 1520 9133 8136 2351
15-09-2022 1519 3639 9644 1312
15-09-2022 1518 3104 9525 2442
14-09-2022 1517 5128 7252 8543
14-09-2022 1516 9059 0435 6113
13-09-2022 1515 6569 7660 0586
13-09-2022 1514 7689 1073 3499
12-09-2022 1513 9912 7692 8398
12-09-2022 1512 7743 0139 6337
11-09-2022 1511 6124 4503 3376
11-09-2022 1510 4489 7530 7180
10-09-2022 1509 1580 4650 6505
10-09-2022 1508 4352 3161 8457
09-09-2022 1507 2219 6299 1995
09-09-2022 1506 2713 7331 2822
08-09-2022 1505 9406 0706 7567
08-09-2022 1504 8533 5954 4787
07-09-2022 1503 4066 3386 4064
07-09-2022 1502 3304 8045 4687
06-09-2022 1501 8598 4442 9757
06-09-2022 1500 4597 0167 2351
05-09-2022 1499 6301 4353 3651
05-09-2022 1498 8681 4118 7278
04-09-2022 1497 1953 2059 2623
04-09-2022 1496 0434 4554 2047
03-09-2022 1495 9414 2015 3466
03-09-2022 1494 7275 3222 8910
02-09-2022 1493 9673 9740 3078
02-09-2022 1492 6403 4340 7893
01-09-2022 1491 3790 4932 9084
01-09-2022 1490 0191 4474 7532
31-08-2022 1489 4185 7210 4962
31-08-2022 1488 1024 0639 6095
30-08-2022 1487 4401 6715 4873
30-08-2022 1486 6635 2414 9799
29-08-2022 1485 9224 3905 0828
29-08-2022 1484 7892 4442 9539
28-08-2022 1483 5408 9596 8083
28-08-2022 1482 9573 4925 2948
27-08-2022 1481 7988 0777 6610
27-08-2022 1480 6631 2009 3875
26-08-2022 1479 2171 4585 3112
26-08-2022 1478 1545 3707 1441
25-08-2022 1477 4549 0719 4563
25-08-2022 1476 1265 2850 3565
24-08-2022 1475 5968 5144 2157
24-08-2022 1474 7257 1140 7024
23-08-2022 1473 3238 2192 6945
23-08-2022 1472 5753 5146 3638
22-08-2022 1471 0995 7683 0789
22-08-2022 1470 8056 5416 6268
21-08-2022 1469 4602 3498 6632
21-08-2022 1468 3754 2190 9659
20-08-2022 1467 4371 4368 5425
20-08-2022 1466 5302 6092 3892
19-08-2022 1465 3327 4224 4517
19-08-2022 1464 8022 6302 6769
18-08-2022 1463 9917 6249 1769
18-08-2022 1462 9200 7987 8884
17-08-2022 1461 4089 9961 8954
17-08-2022 1460 4133 1603 1410
16-08-2022 1459 4662 6754 6674
16-08-2022 1458 3822 9719 9301
15-08-2022 1457 7787 7013 1071
15-08-2022 1456 4558 6491 5056
14-08-2022 1455 4045 3750 3323
14-08-2022 1454 5461 2174 4904
13-08-2022 1453 6345 6592 3289
13-08-2022 1452 8258 1126 6898
12-08-2022 1451 2863 8340 5107
12-08-2022 1450 1527 2021 4634
11-08-2022 1449 2223 2014 6510
11-08-2022 1448 8474 8036 4720
10-08-2022 1447 3330 3578 3465
10-08-2022 1446 1326 9704 2226
09-08-2022 1445 4128 0390 5363
09-08-2022 1444 7575 6607 9852
08-08-2022 1443 0873 1524 4382
08-08-2022 1442 2983 4915 1749
07-08-2022 1441 4527 3405 1246
07-08-2022 1440 2900 7545 7042
06-08-2022 1439 4276 2474 0956
06-08-2022 1438 0304 8556 5535
05-08-2022 1437 3261 8386 8179
05-08-2022 1436 3242 3466 6951
04-08-2022 1435 5442 6572 2526
04-08-2022 1434 9012 4188 6714
03-08-2022 1433 8148 0751 0628
03-08-2022 1432 0422 8921 3835
02-08-2022 1431 5680 6840 3956
02-08-2022 1430 3276 6396 7261
01-08-2022 1429 6154 0718 3167
01-08-2022 1428 5984 8083 6886
31-07-2022 1427 8449 0990 8196
31-07-2022 1426 8228 5296 5482
30-07-2022 1425 0279 4277 8683
30-07-2022 1424 2581 5707 0263
29-07-2022 1423 8942 0965 7913
29-07-2022 1422 7189 3967 8012
28-07-2022 1421 0614 1853 1876
28-07-2022 1420 3172 2863 7583
27-07-2022 1419 5840 6458 7075
27-07-2022 1418 8798 1309 5558
26-07-2022 1417 4048 2480 8865
26-07-2022 1416 6337 6530 7229
25-07-2022 1415 6447 3749 8842
25-07-2022 1414 0060 9108 2634
24-07-2022 1413 7325 6633 9896
24-07-2022 1412 2022 6043 4351
23-07-2022 1411 0283 2023 8131
23-07-2022 1410 2879 9099 9777
22-07-2022 1409 3060 5636 3382
22-07-2022 1408 8791 0441 3377
21-07-2022 1407 4860 0892 6933
21-07-2022 1406 6414 3228 7834
20-07-2022 1405 6445 9211 7295
20-07-2022 1404 2386 6683 8796
19-07-2022 1403 5885 6280 0779
19-07-2022 1402 3655 1321 7175
18-07-2022 1401 1792 6562 9945
18-07-2022 1400 2800 7255 4137
17-07-2022 1399 0182 0900 0874
17-07-2022 1398 6358 5666 8328
16-07-2022 1397 6529 1243 5575
16-07-2022 1396 0733 8063 3970
15-07-2022 1395 0559 8349 0544
15-07-2022 1394 8243 2073 4064
14-07-2022 1393 4657 6230 5302
14-07-2022 1392 4173 1017 8966
13-07-2022 1391 6737 9034 0804
13-07-2022 1390 4759 4464 1649
12-07-2022 1389 4541 5472 8543
12-07-2022 1388 9690 0884 7484
11-07-2022 1387 9035 1484 5844
11-07-2022 1386 2047 0063 0162
10-07-2022 1385 6195 8646 4701
10-07-2022 1384 6840 4407 4329
09-07-2022 1383 1999 8288 3420
09-07-2022 1382 5092 3376 0214
08-07-2022 1381 4428 6448 7315
08-07-2022 1380 5785 1244 0536
07-07-2022 1379 3080 5250 6624
07-07-2022 1378 5804 5779 5142
06-07-2022 1377 8648 9359 1332
06-07-2022 1376 1397 8960 1764
05-07-2022 1375 3545 2475 3565
05-07-2022 1374 2747 0374 8849
04-07-2022 1373 2594 3693 2737
04-07-2022 1372 7724 4545 4645
03-07-2022 1371 1837 6677 0705
03-07-2022 1370 1084 5164 0639
02-07-2022 1369 8313 2198 7795
02-07-2022 1368 6082 9118 0847
01-07-2022 1367 3414 9355 3356
01-07-2022 1366 5994 6743 4265
30-06-2022 1365 8595 3139 5126
30-06-2022 1364 8538 1048 7602
29-06-2022 1363 6467 2326 7227
29-06-2022 1362 4198 2861 3787
28-06-2022 1361 8939 7740 4487
28-06-2022 1360 6290 0990 4410
27-06-2022 1359 2272 1603 0095
27-06-2022 1358 7392 4647 0507
26-06-2022 1357 7323 4807 8665
26-06-2022 1356 7479 6627 6378
25-06-2022 1355 9516 0548 8495
25-06-2022 1354 9683 4040 5236
24-06-2022 1353 8139 0441 3084
24-06-2022 1352 6451 2003 2447
23-06-2022 1351 5815 7228 8647
23-06-2022 1350 4266 6441 0438
22-06-2022 1349 6010 6553 9862
22-06-2022 1348 3273 7725 8015
21-06-2022 1347 0712 1810 5427
21-06-2022 1346 9829 9090 3644
20-06-2022 1345 7235 7692 4904
20-06-2022 1344 7449 0666 5733
19-06-2022 1343 9868 8748 9105
19-06-2022 1342 5272 9443 4134
18-06-2022 1341 3574 9427 8390
18-06-2022 1340 7445 4322 0254
17-06-2022 1339 6289 4116 8482
17-06-2022 1338 2715 2763 8663
16-06-2022 1337 7975 3302 6831
16-06-2022 1336 8287 3586 7426
15-06-2022 1335 4635 5679 3704
15-06-2022 1334 6887 7494 7358
14-06-2022 1333 9269 5998 1507
14-06-2022 1332 6149 0875 2619
13-06-2022 1331 2073 2932 1760
13-06-2022 1330 1388 7729 4904
12-06-2022 1329 8664 0558 3191
12-06-2022 1328 7548 2395 9320
11-06-2022 1327 6410 7014 0411
11-06-2022 1326 9063 4728 1921
10-06-2022 1325 0076 4090 7738
10-06-2022 1324 3478 8199 3121
09-06-2022 1323 0858 4590 0598
09-06-2022 1322 7886 7568 9072
08-06-2022 1321 1262 0833 9580
08-06-2022 1320 6723 8020 2225
07-06-2022 1319 4909 0497 0779
07-06-2022 1318 0105 2431 7102
06-06-2022 1317 3239 4702 7969
06-06-2022 1316 3379 1614 2943
05-06-2022 1315 3722 8163 0141
05-06-2022 1314 2590 2614 3281
04-06-2022 1313 3335 8020 5236
04-06-2022 1312 1402 9522 9387
03-06-2022 1311 4192 8120 4365
03-06-2022 1310 1208 9119 9939
02-06-2022 1309 4149 6388 8870
02-06-2022 1308 3197 6942 2690
01-06-2022 1307 8326 7530 3474
01-06-2022 1306 9765 4375 8060
31-05-2022 1305 2094 2491 1547
31-05-2022 1304 9926 8395 7917
30-05-2022 1303 1589 0159 1510
30-05-2022 1302 3157 9298 2107
29-05-2022 1301 0564 6262 9229
29-05-2022 1300 8665 8043 9374
28-05-2022 1299 1575 1977 8430
28-05-2022 1298 2860 9260 3388
27-05-2022 1297 9074 6906 0393
27-05-2022 1296 9402 5690 9454
26-05-2022 1295 6392 0819 0935
26-05-2022 1294 4162 1915 5137
25-05-2022 1293 7038 3558 2141
25-05-2022 1292 3402 5852 4328
24-05-2022 1291 0401 2223 2753
24-05-2022 1290 5208 6473 6698
23-05-2022 1289 0260 4224 4694
23-05-2022 1288 5795 7528 4509
22-05-2022 1287 4750 7438 9436
22-05-2022 1286 6109 0448 2322
21-05-2022 1285 8457 4062 8422
21-05-2022 1284 3488 9405 3579
20-05-2022 1283 7161 5902 0974
20-05-2022 1282 3091 3170 9912
19-05-2022 1281 1511 8841 8930
19-05-2022 1280 3588 3827 8057
18-05-2022 1279 3343 8259 8593
18-05-2022 1278 3918 8282 1800
17-05-2022 1277 2916 1558 6760
17-05-2022 1276 6312 8850 0264
16-05-2022 1275 6814 2308 8261
16-05-2022 1274 9472 0182 6316
15-05-2022 1273 2517 8651 6304
15-05-2022 1272 8015 9348 1197
14-05-2022 1271 0692 4115 8407
14-05-2022 1270 0625 5945 3090
13-05-2022 1269 7801 1184 7421
13-05-2022 1268 8341 5319 6538
12-05-2022 1267 0950 9111 8947
12-05-2022 1266 2806 0841 6948
11-05-2022 1265 8444 6728 8712
11-05-2022 1264 7313 4034 7527
10-05-2022 1263 4590 2289 0986
10-05-2022 1262 7640 3734 0127
09-05-2022 1261 5399 8820 8477
09-05-2022 1260 4576 8904 2144
08-05-2022 1259 4070 0598 3268
08-05-2022 1258 3764 9946 8215
07-05-2022 1257 7374 6751 1714
07-05-2022 1256 1997 2332 4337
06-05-2022 1255 9078 7762 8887
06-05-2022 1254 5917 8582 0549
05-05-2022 1253 4976 6839 9479
05-05-2022 1252 1740 0983 1506
04-05-2022 1251 7823 7672 5755
04-05-2022 1250 6008 8786 1745
03-05-2022 1249 2195 7454 9274
03-05-2022 1248 9655 7318 7427
02-05-2022 1247 9796 8972 7878
02-05-2022 1246 2960 3475 8842
01-05-2022 1245 2973 3785 9701
01-05-2022 1244 5293 9362 2475
30-04-2022 1243 5826 0263 1018
30-04-2022 1242 5485 7759 1936
29-04-2022 1241 4947 8654 4623
29-04-2022 1240 3377 0736 2047
28-04-2022 1239 7028 8675 1244
28-04-2022 1238 1902 9707 4748
27-04-2022 1237 5616 6932 8070
27-04-2022 1236 8733 8494 2380
26-04-2022 1235 9627 8089 1006
26-04-2022 1234 1008 6303 2087
25-04-2022 1233 0689 5056 6716
25-04-2022 1232 8556 4773 0056
24-04-2022 1231 6991 2121 8658
24-04-2022 1230 6483 5550 3978
23-04-2022 1229 9676 1937 4338
23-04-2022 1228 1988 6900 2592
22-04-2022 1227 1855 8379 2149
22-04-2022 1226 1451 1229 2429
21-04-2022 1225 1262 0024 5712
21-04-2022 1224 3402 1182 1661
20-04-2022 1223 9793 5742 2932
20-04-2022 1222 6124 9006 7863
19-04-2022 1221 4959 8931 8438
19-04-2022 1220 9756 0245 4061
18-04-2022 1219 7427 8948 9815
18-04-2022 1218 3738 7334 3425
17-04-2022 1217 2184 6769 3768
17-04-2022 1216 3072 9382 5624
16-04-2022 1215 6762 4638 1153
16-04-2022 1214 8355 3928 2975
15-04-2022 1213 7961 6443 8261
15-04-2022 1212 0622 1214 4511
14-04-2022 1211 6641 5627 3128
14-04-2022 1210 0913 9178 5559
13-04-2022 1209 7149 8108 2097
13-04-2022 1208 5364 6883 3494
12-04-2022 1207 4616 7632 6177
12-04-2022 1206 6319 5098 4173
11-04-2022 1205 7162 9884 2068
11-04-2022 1204 7903 0497 3381
10-04-2022 1203 6934 9061 4672
10-04-2022 1202 0736 1490 9670
09-04-2022 1201 8254 6733 8837
09-04-2022 1200 3232 2776 9989
08-04-2022 1199 5880 0318 0068
08-04-2022 1198 7191 0282 4016
07-04-2022 1197 5008 3333 8138
07-04-2022 1196 8767 9124 6369
06-04-2022 1195 0991 9425 8132
06-04-2022 1194 0129 4425 6282
05-04-2022 1193 1530 2265 4528
05-04-2022 1192 9737 7330 7796
04-04-2022 1191 7957 1959 0353
04-04-2022 1190 5021 3182 7832
03-04-2022 1189 5401 9021 2623
03-04-2022 1188 7761 2327 9195
02-04-2022 1187 7143 4879 3376
02-04-2022 1186 6335 8532 4176
01-04-2022 1185 7831 8102 2949
01-04-2022 1184 0423 5287 8757
31-03-2022 1183 4805 3927 3510
31-03-2022 1182 6851 4712 8133
30-03-2022 1181 1969 5254 6365
30-03-2022 1180 4034 0113 4571
